RUT200 er en smart lille trådløs enhed, men yderst kraftfuld Ethernet-router perfekt til udfordrende industrielle netværksopgaver såvel som generelle netværksapplikationer.
Den har to Ethernet-porte, én WAN og én til LAN, samt slot til SIM-kort.
En fantastisk WAN-failover enhed, der sikrer forbindelsen, uanset hvor enheden befinder sig.
En forudkonfigureret firewall sikrer øjeblikkelig sikkerhed, og der er adgang til flere topkarakter VPN'er.
Det er en økonomisk, men funktionel industrimodel, der leveres med alle fordelene ved RutOS og Remote Management System (RMS).
OBS: Der medfølger ikke DIN-kit til enheden. - Find det her
Kontakt os for yderligere tilbehør, såsom antenner, antennekabler.
Specifikationer
Egenskab | Oplysninger |
---|---|
Fabrikant | Teltonika |
Model | RUT200 |
Type | Trådløs industriel router |
Antal pakker | 1 |
Modem |
|
Antenneformfaktor | Aftagelig eksternt |
Antal antenner | 3 |
Hardwarespecifikation |
|
Antenneformfaktor | Aftagelig eksternt |
Antal antenner | 3 |
Hardwarespecifikation |
|
Antal WAN porte | 1 |
Dataforbindelsesprotokol | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Kapacitet | Samtidige tilslutninger: 50 |
Min. driftstemperatur | -40 °C |
Maks. driftstemperatur | 75 °C |
Fugtighedsgrad ved brug | 10 - 90 % (ikke-kondenserende) |
Sikkerhed |
|
Dimensioner og vægt |
|
RUT200 Specifikationer
Kategori | Specifikation |
---|---|
Mobile module | 4G (LTE) – Cat 4 up to 150 Mbps, 3G – Up to 42 Mbps, 2G – Up to 236.8 kbps |
3GPP Release | Release 9 |
Status | IMSI, ICCID, operator, operator state, data connection state, network type, bandwidth, connected band, signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP, data sent/received, LAC, TAC, cell ID, ARFCN, UARFCN, EARFCN, MCC, and MNC |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, SMPP |
USSD | Supports sending and reading Unstructured Supplementary Service Data messages |
Black/White list | Operator black/white list (by country or separate operators) |
Multiple PDN | Possibility to use different PDNs for multiple network access and services |
Band management | Band lock, Used band status display |
APN | Auto APN |
Bridge | Direct connection (bridge) between mobile ISP and device on LAN |
Passthrough | Router assigns its mobile WAN IP address to another device on LAN |
Band management | Band lock, Used band status display |
APN | Auto APN |
Bridge | Direct connection (bridge) between mobile ISP and device on LAN |
Passthrough | Router assigns its mobile WAN IP address to another device on LAN |
WIRELESS | |
Wireless mode | IEEE 802.11b/g/n, Access Point (AP), Station (STA) |
Wi-Fi security | WPA2-Enterprise - PEAP, WPA2-PSK, WEP, WPA-EAP, WPA-PSK; AES-CCMP, TKIP, Auto Cipher modes, client separation |
SSID/ESSID | SSID stealth mode and access control based on MAC address |
Wi-Fi users | Up to 50 simultaneous connections |
Wireless Connectivity Features | Fast roaming (802.11r), Relayd, BSS transition management (802.11v), radio resource measurement (802.11k) |
Wireless MAC filter | Whitelist, blacklist |
Wireless QR code generator | Once scanned, a user will automatically enter your network without needing to input login information. |
NETWORK | |
Hotspot | Captive portal (Hotspot), internal/external Radius server, SMS authorization, internal/external landing page, walled garden, user scripts, URL parameters, user groups, individual user or group limitations, user management, 9 default customizable themes and option to upload and download customised hotspot themes |
Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2, EIGRP, NHRP), Policy based routing |
Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, SFTP, FTP, SMTP, SSL/TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, SNMP, MQTT, Wake On Lan (WOL) |
VoIP passthrough support | H.323 and SIP-alg protocol NAT helpers, allowing proper routing of VoIP packets |
Connection monitoring | Ping Reboot, Wget Reboot, Periodic Reboot, LCP and ICMP for link inspection |
Firewall | Port forward, traffic rules, custom rules |
Firewall status page | View all your Firewall statistics, rules, and rule counters |
Ports management | View device ports, enable and disable each of them, turn auto-configuration on or off, change their transmission speed, and so on |
Network topology | Visual representation of your network, showing which devices are connected to which other devices |
DHCP | Static and dynamic IP allocation, DHCP Relay |
QoS / Smart Queue Management (SQM) | Traffic priority queuing by source/destination, service, protocol or port, WMM, 802.11e |
DDNS | Supported >25 service providers, others can be configured manually |
Network backup | Wi-Fi WAN, Mobile, VRRP, Wired options, each of which can be used as an automatic Failover |
Load balancing | Balance Internet traffic over multiple WAN connections |
SSHFS | Possibility to mount remote file system via SSH protocol |
SECURITY | |
Authentication | Pre-shared key, digital certificates, X.509 certificates, TACACS+, Radius, IP & Login attempts block |
Firewall | Pre-configured firewall rules can be enabled via WebUI, unlimited firewall configuration via CLI; DMZ; NAT; NAT-T |
Attack prevention | DDOS prevention (SYN flood protection, SSH attack prevention, HTTP/HTTPS attack prevention), port scan prevention (SYN-FIN, SYN-RST, X-mas, NULL flags, FIN scan attacks) |
VLAN | Port and tag-based VLAN separation |
Mobile quota control | Mobile data limit, customizable period, start time, warning limit, phone number |
WEB filter | Blacklist for blocking out unwanted websites, Whitelist for specifying allowed sites only |
Access control | Flexible access control of SSH, Web interface, CLI and Telnet |
VPN | |
OpenVPN | Multiple clients and a server can run simultaneously, 27 encryption methods |
OpenVPN Encryption | DES-CBC 64, RC2-CBC 128, DES-EDE-CBC 128, DES-EDE3-CBC 192, DESX-CBC 192, BF-CBC 128, RC2-40-CBC 40, CAST5-CBC 128, RC2-64-CBC 64, AES-128-CBC 128, AES-128-CFB 128, AES-128-CFB1 128, AES-128-CFB8 128, AES-128-OFB 128, AES-128-GCM 128, AES-192-CFB 192, AES-192-CFB1 192, AES-192-CFB8 192, AES-192-OFB 192, AES-192-CBC 192, AES-192-GCM 192, AES-256-GCM 256, AES-256-CFB 256, AES-256-CFB1 256, AES-256-CFB8 256, AES-256-OFB 256, AES-256-CBC 256 |
IPsec | IKEv1, IKEv2, with 14 encryption methods for IPsec (3DES, DES, AES128, AES192, AES256, AES128GCM8, AES192GCM8, AES256GCM8, AES128GCM12, AES192GCM12, AES256GCM12, AES128GCM16, AES192GCM16, AES256GCM16) |
GRE | GRE tunnel, GRE tunnel over IPsec support |
PPTP, L2TP | Client/Server instances can run simultaneously, L2TPv3, L2TP over IPsec support |
Stunnel | Proxy designed to add TLS encryption functionality to existing clients and servers without any changes in the program’s code |
DMVPN | Method of building scalable IPsec VPNs |
SSTP | SSTP client instance support |
ZeroTier | ZeroTier VPN client support |
WireGuard | WireGuard VPN client and server support |
Tinc | Tinc offers encryption, authentication and compression in its tunnels. Client and server support. |
OPC UA | |
Supported modes | Client, Server |
Supported connection types | TCP |
MODBUS | |
Supported modes | Server, Client |
Supported connection types | TCP |
Custom registers | MODBUS TCP custom register block requests, which read/write to a file inside the router, and can be used to extend MODBUS TCP Client functionality |
Supported data formats | 8-bit: INT, UINT; 16-bit: INT, UINT (MSB or LSB first); 32-bit: float, INT, UINT (ABCD (big-endian), DCBA (little-endian), CDAB, BADC), HEX, ASCII |
DATA TO SERVER | |
Protocol | HTTP(S), MQTT, Azure MQTT, Kinesis |
Data to server | Extract parameters from multiple sources and different protocols, and send them all to a single server |
MQTT GATEWAY | |
MQTT Gateway | Allows sending commands and receiving data from MODBUS Server through MQTT broker |
DNP3 | |
Supported modes | TCP Master, DNP3 Outstation |
DLMS | |
DLMS Support | DLMS - standard protocol for utility meter data exchange |
API | |
Teltonika Networks Web API (beta) support | Expand your device's possibilities by using a set of configurable API endpoints to retrieve or change data. For more information, please refer to this documentation: https://developers.teltonika-networks.com |
MONITORING & MANAGEMENT | |
WEB UI | HTTP/HTTPS, status, configuration, FW update, CLI, troubleshoot, event log, system log, kernel log |
FOTA | Firmware update from server, automatic notification |
SSH | SSH (v1, v2) |
SMS | SMS status, SMS configuration, send/read SMS via HTTP POST/GET |
Call | Reboot, Status, Mobile data on/off, Output on/off, answer/hang-up with a timer, Wi-Fi on/off |
TR-069 | OpenACS, EasyCwmp, ACSLite, tGem, LibreACS, GenieACS, FreeACS, LibCWMP, Friendly tech, AVSystem |
MQTT | MQTT Broker, MQTT publisher |
SNMP | SNMP (v1, v2, v3), SNMP Trap |
JSON-RPC | Management API over HTTP/HTTPS |
RMS | Teltonika Remote Management System (RMS) |
IOT PLATFORMS | |
Cloud of Things | Allows monitoring of: Device data, Mobile data, Network info, Availability |
ThingWorx | Allows monitoring of: WAN Type, WAN IP, Mobile Operator Name, Mobile Signal Strength, Mobile Network Type |
Cumulocity | Allows monitoring of: Device Model, Revision and Serial Number, WAN Type and IP, Mobile Cell ID, ICCID, IMEI, Connection Type, Operator, Signal Strength |
Azure IoT Hub | Can send device IP, Number of bytes sent/received, Temperature, PIN count to Azure IoT Hub server, Mobile connection state, Network link state, IMEI, ICCID, Model, Manufacturer, Serial, Revision, IMSI, SIM State, PIN state, GSM signal, WCDMA RSCP, WCDMA EC/IO, LTE RSRP, LTE SINR, LTE RSRQ, CELL ID, Operator, Operator number, Connection type |
SYSTEM CHARACTERISTICS | |
CPU | Mediatek, 580 MHz, MIPS |
Produktoplysninger
Produktinformation
- Netværksenhed
- Router
- Antal netværksporte
- 2
- Forbindelsestype
- Trådløs
Specifikke referencer
- EAN-13
- 4779051840229
- MPN
- RUT200010000
Teltonika RUT200 - WiFi Ethernet Router - 2-port DIN-skinne til industri
Teltonika RUT200 2-ports WiFi Ethernet-router til DIN-skinne montering
OBS: Der medfølger ikke DIN-kit til enheden. - Find det her
Optimer dit industrielle netværk med denne 2-ports router fra Teltonika! Denne router giver hurtig og pålidelig forbindelse til flere enheder via Wi-Fi i DIN-skinne monterede miljøer som tavlebyg og kontrolpaneler og sørger for adgang til WAN.
I pakken medfølger:
- Router RUT200
- 9 W PSU
- 2x LTE antenner (SMA hanstik)
- 1x Wi-Fi antenne (RP-SMA hanstik)
- QSG (Quick Start Guide)
Har du spørgsmål eller
brug for hjælp?
Kontakt Jimmy direkte på +45 2211 4684 for personlig assistance, eller planlæg et online møde med ham.